top of page


SUN | MON | TUE | WED | THR | FRI | SAT |
---|---|---|---|---|---|---|
Meetings | -- | Practice | -- | Practice | -- | GameDay |

VBA Franchise Owners Listing
Team | Owner | Since | Payroll | F-Fees | Sponsor | Share | Zone | |
---|---|---|---|---|---|---|---|---|
Arizona Rattlers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Atlanta Thrashers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Austin Bats | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Birmingham Hammers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Boise Bears | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Team Canada | VBA | 2018 | $500.00 | $1000.00 | Available | N/A | ALL | |
Chicago Blaze | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Cincinnati Galaxy | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Crystal City Nationals | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Denver Wranglers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Des Moines Hawks | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Team EMEA | VBA | 2018 | $500.00 | $1000.00 | Available | N/A | 4 | |
Florida Panthers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Fresno Coyotes | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Honolulu Hurricanes | VBA | 2018 | $$500.00 | $1000.00 | Available | 1% | 1/2 | |
Kansas City Kings | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Las Vegas Gamblers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Los Angeles Stars | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Madison Madmen | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Minneapolis Loons | VBA | 2019 | $500.00 | $1000.00 | Available | 1% | 3 | |
Myrtle Beach Force | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Nashville Knights | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3/4 | |
New Orleans Vipers | VBA | 2022 | $500.00 | $1000.00 | Available | 1% | 3 | |
New York Freedom | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Newark Liberty | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Omaha Tigers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Pittsburgh Phire | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Providence Reds | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 4 | |
Salem Lumberjacks | VBA | 2022 | $500.00 | $1000.00 | XFactor Active Wear | 1% | 1/2 | |
Salt Lake City Pioneers | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
San Diego Rays | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
San Jose Orcas | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 1/2 | |
Seattle Renaissance | Anthony Ward | 2018 | $500.00 | $1000.00 | XFactor Active Wear | 1% | 1/2 | |
Tulsa Energy | VBA | 2018 | $500.00 | $1000.00 | Available | 1% | 3 | |
Virginia Admirals | VBA | 2019 | $500.00 | $1000.00 | Available | 1% | 4 |
bottom of page